Top

AGE GROUPS

Age groups are used for volleyball leagues, soccer leagues,  and tournaments. The age group for a team is based on the birth date of the oldest player on the team.

VOLLEYBALL

AGE GROUPBIRTH DATE RANGE
10USeptember 1, 2005 to August 31, 2006
11USeptember 1, 2004 to August 31, 2005
12USeptember 1, 2003 to August 31, 2004
13USeptember 1, 2002 to August 31, 2003
14USeptember 1, 2001 to August 31, 2002
15USeptember 1, 2000 to August 31, 2001
16USeptember 1, 1999 to August 31, 2000
16+
17USeptember 1, 1998 to August 31, 1999
17+ OR Open

SOCCER

AGE GROUPBIRTH DATE RANGE
U6August 1, 2009 to July 31, 2010
U7August 1, 2008 to July 31, 2009
U8August 1, 2007 to July 31, 2008
U9August 1, 2006 to July 31, 2007
U10August 1, 2005 to July 31, 2006
U11August 1, 2004 to July 31, 2005
U12August 1, 2003 to July 31, 2004
U13August 1, 2002 to July 31, 2003
U14August 1, 2001 to July 31, 2002
U15 - U18August 1, 1997 to July 31, 2001
U19 +< July 31, 1997

Have questions? Please Contact Us. We would love to hear from you!